| Model | Price |
|---|
Nokia |
|
| Nokia Lumia 920 | Rs.36300 |
| Nokia Lumia 900 | Rs.31200 |
| Nokia Lumia 820 | Rs.26800 |
| Nokia 808 Pure View | Rs.24699 |
| Nokia E7 | Rs.19850 |
| Nokia Lumia 800 | Rs.19250 |
| Nokia N8 | Rs.18300 |
| Nokia 701 | Rs.17130 |
| Nokia E6-00 | Rs.16500 |
| Nokia 700 | Rs.16500 |
| Nokia Lumia 620 | Rs.14800 |
| Nokia Lumia 710 | Rs.12750 |
| Nokia 603 | Rs.12600 |
| Nokia Lumia 610 | Rs.12000 |
| Nokia Lumia 510 | Rs.9899 |
| Nokia 500 | Rs.9450 |
| Nokia E5 | Rs.8800 |
| Nokia C5-03 | Rs.8200 |
| Nokia Asha 303 | Rs.7790 |
| Nokia Asha 302 | Rs.6280 |
| Nokia Asha 311 | Rs.4350 |
| Nokia X3-02 | Rs.6000 |
| Nokia Asha 300 | Rs.5950 |
| Nokia Asha 308 | Rs.5260 |
| Nokia Asha 309 | Rs.4800 |
| Nokia C2-06 | Rs.4400 |
| Nokia Asha 200 | Rs.4110 |
| Nokia C2-03 | Rs.4000 |
| Nokia C2-01 | Rs.3800 |
| Nokia 206 | Rs.3750 |
| Nokia Asha 205 | Rs.3450 |
| Nokia X2-02 | Rs.3280 |
| Nokia 112 | Rs.2560 |
| Nokia 114 | Rs.2300 |
| Nokia 110 | Rs.2210 |
| Nokia 101 | Rs.1465 |
| Nokia 100 | Rs.1180 |
| Nokia 1280 | Rs.1105 |
Sony Ericsson |
|
| Sony Ericsson Xperia Arc S | Rs.21800 |
| Sony Ericsson Xperia Ray | Rs.16900 |
| Sony Ericsson Xperia Neo V | Rs.16600 |
| Sony Ericsson Xperia Active | Rs.16600 |
| Sony Ericsson Xperia Mini Pro | Rs.12800 |
| Sony Ericsson Xperia Mini | Rs.8800 |
| Sony Ericsson Txt Pro | Rs.6500 |
| Sony Ericsson Mix Walkman | Rs.5200 |
Samsung |
|
| Samsung Galaxy Note 2 | Rs.36200 |
| Samsung Galaxy Note 10.1 | Rs.34600 |
| Samsung Galaxy S III | Rs.30600 |
| Samsung Galaxy Note | Rs.27500 |
| Samsung Galaxy Tab 2 10.1 | Rs.26000 |
| Samsung Galaxy Grand Duos | Rs.20800 |
| Samsung Galaxy Tab 2 310 | Rs.19300 |
| Samsung Galaxy S Advance | Rs.17600 |
| Samsung Galaxy Ace Plus | Rs.14500 |
| Samsung Omnia M | Rs.13600 |
| Samsung Galaxy Tab 2 311 | Rs.13500 |
| Samsung Galaxy S Duos | Rs.13500 |
| Samsung Galaxy Ace Duos | Rs.11500 |
| Samsung Galaxy Ace Duos | Rs.11200 |
| Samsung Galaxy Music Duos | Rs.8990 |
| Samsung Galaxy Y Pro Duos | Rs.8300 |
| Samsung Galaxy Chat | Rs.7650 |
| Samsung Galaxy Y CDMA | Rs.7500 |
| Samsung Galaxy Pocket | Rs.6400 |
| Samsung Rex 90 | Rs.5990 |
| Samsung Galaxy Y Duos Lite | Rs.5990 |
| Samsung Galaxy Y Duos | Rs.5990 |
| Samsung Galaxy Y | Rs.5650 |
| Samsung Rex 80 | Rs.5130 |
| Samsung Star 3 Duos | Rs.4600 |
| Samsung Rex 70 | Rs.4470 |
| Samsung Rex 60 | Rs.3675 |
| Samsung Champ Deluxe Duos C3312 | Rs.3600 |
| Samsung Champ Neo DUOS | Rs.3000 |
| Samsung Metro 2252 | Rs.2400 |
| Samsung Hero Music | Rs.1625 |
Motorola |
|
| Motorola Razr MAXX | Rs.30990 |
| Motorola Razr | Rs.24000 |
| Motorola Atrix 2 | Rs.18000 |
| Motorola Defy+ | Rs.13500 |
| Motorola Defy XT | Rs.13000 |
| Motorola Defy Mini Dual SIM | Rs.11300 |
| Motorola Fire XT | Rs.8100 |
| Motorola EX119 | Rs.3900 |
| Motorola EX226 | Rs.3700 |
| Motorola EX109 | Rs.3000 |
LG |
|
| LG Optimus G | Rs.30990 |
| LG Optimus 4X HD | Rs.27500 |
| LG Optimus Vu | Rs.27000 |
| LG Optimus 3D Max | Rs.24200 |
| LG Optimus L9 | Rs.17800 |
| LG Optimus Black | Rs.16000 |
| LG Optimus L7 | Rs.15300 |
| LG Optimus L5 Dual | Rs.12200 |
| LG Optimus L5 | Rs.11500 |
| LG Optimus Hub | Rs.10900 |
| LG Optimus Net Dual | Rs.9699 |
| LG Optimus L3 Dual | Rs.7600 |
| LG Optimus Pro | Rs.6900 |
| LG Optimus L3 E400 | Rs.6600 |
| LG T515 | Rs.4600 |
| LG T375 | Rs.4500 |
| LG A 290 | Rs.3000 |
Blackberry |
|
| Blackberry Z10 | Rs.42899 |
| Blackberry Bold 9900 | Rs.30990 |
| Blackberry Torch 2 9810 | Rs.26500 |
| Blackberry Bold 9790 | Rs.23900 |
| Blackberry Torch 9860 | Rs.20499 |
| Blackberry Curve 9370 | Rs.16500 |
| Blackberry Curve 9320 | Rs.14250 |
| Blackberry Curve 3G 9300 | Rs.10300 |
| Blackberry Curve 9220 | Rs.9699 |
HTC |
|
| HTC Butterfly | Rs.45990 |
| HTC One X+ | Rs.38600 |
| HTC 8X | Rs.34250 |
| HTC One X | Rs.32500 |
| HTC Sensation XL | Rs.26800 |
| HTC One S | Rs.24500 |
| HTC Sensation XE | Rs.22500 |
| HTC Desire SV | Rs.21400 |
| HTC Desire VC | Rs.18800 |
| HTC 8S | Rs.18800 |
| HTC Desire X | Rs.17500 |
| HTC One V | Rs.17500 |
| HTC Desire V | Rs.16200 |
| HTC Desire C | Rs.10799 |
| HTC Wildfire S | Rs.8800 |
| HTC Explorer | Rs.7500 |
Apple |
|
| Apple iPhone 5 | Rs.45500 |
| Apple iPhone 4 32GB | Rs.40900 |
| Apple iPad 4 Wifi+4G | Rs.39900 |
| Apple iPad 3 Wifi + 4G | Rs.38900 |
| Apple iPhone 4S | Rs.38500 |
| Apple iPad 4 Wifi | Rs.31900 |
| Apple iPad 2 3G | Rs.31180 |
| Apple iPad 3 Wifi | Rs.30500 |
| Apple iPad Mini WiFi+4G | Rs.29900 |
| Apple iPhone 4 | Rs.26500 |
| Apple iPad Mini WiFi | Rs.21900 |
| Apple iPhone 3G S | Rs.19300 |
Sony |
|
| Sony Xperia Z | Rs.37990 |
| Sony Xperia ZL | Rs.34800 |
| Sony Xperia Ion HSPA | Rs.27800 |
| Sony Xperia S | Rs.25500 |
| Sony Xperia SL | Rs.23650 |
| Sony Xperia P | Rs.20600 |
| Sony Xperia go | Rs.14500 |
| Sony Xperia J | Rs.14499 |
| Sony Xperia Sola | Rs.13800 |
| Sony Xperia Neo L | Rs.13480 |
| Sony Xperia U | Rs.12800 |
| Sony Xperia Miro | Rs.12400 |
| Sony Xperia E Dual | Rs.10990 |
| Sony Xperia E | Rs.9990 |
| Sony Xperia Tipo Dual | Rs.9200 |
| Sony Xperia Tipo | Rs.7900 |
No comments:
Post a Comment